JUMPER (3/8″S)
Descripción
| ELECTRICAL DATA | |
| Impedance | 50±1 Ω |
| Frequency | DC-2.2GHz |
| Relative Velocity of Propagation | 83% |
| Return Loss | ≤-28dB 800-1000MHz ≤-24dB 1700-2200MHz |
| Insertion Loss | ≤0.13dB/m (cable)+0.1dB (2 connectors) 900MHz ≤0.20dB/m ≤0.22dB/m |
| Peak Power Rating | 11.9Kw |
| DC breakdown Voltage | 2500V |
| Power Handling(at 20°C, Sea Level,VSWR 1.0) | 560W@1GHz 380W@2GHz |
| RF leakage | ≥128dB@1GHz |
| VSWR | ≤1.10(0~2.2GHz) |
| Intermodulation (3rd order) | ≤-150dBc@2x20W |
| Interface | |
| According to | IEC 60169-4, VG 95250, EN 122190, DIN 47223 (DIN 7/16) IEC 60169-16, MIL-PRF-39012, CECC22210 (N) |
| Mechanical Data | |
| Min. bending radius,single | 13mm |
| Min. bending radius,repeated | 25mm |
| Mechanical Data | ||
| Cable | Inner conductor Dielectric Outer conductor Jacket option | Copper clad aluminium wire Highly foamed polyethylene Spiral corrugated copper tube PE/FRNC |
| Connector | Inner conductor Insulator Outer conductor | Brass/CuBe, Silver-plated PTFE Brass, Alloy-Plated |
|
Sealing |
Heat shrinking tube |
|
| Environmental Data | |
| Max Operationg temperature | -45°C~+85°C |
| Installation temperature | -15°C~+60°C |
| Vibration | MIL-STD-202,Meth.204,Cond.B |
| Shock | MIL-STD-202,Meth.213,Cond.B |
| Corresion | MIL-STD-202,Meth.101 |
| Degree of Protection(mated pair) | IP67 |






