2 WAY POWER SPLITTER
Descripción
| ELECTRICAL DATA | |
| Operating Frequency Band | 700-2700 MHz |
| 3rd Order IMD | -150 dBc (relative to carrier) |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Average Power, maximum | 300 W |
| Dissipative Loss at Frequency BandMHz |
±0.3 dB @ 700- 2700 MHz |
| Impedance | 50 ohm |
| Return Loss | 19.1 dB |
| Split Loss | 3.0 dB |
| VSWR | 1.25:1 |
| Mechanical Data | |
| Inner Contact Plating | Silver |
| Outer Contact Plating | Tri-metal |
| Color | Black Plated |
| General | |
| Device Type Interface Color | Splitter N Female Black |
| Environmental Data | |
| Application | Indoor/Outdoor |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Operating Temperature | -25°C to+85 °C (-13°F to+185 °F) |
| Relative Humidity | 5%-95% |
| Packed Dimensions | |
| Height | 90 mm |
| Length | 265 mm |
| Width | 75 mm |
| Dimensions | |
| Height | 60 mm |
| Length | 242 mm |
| Net Weight | 215 g |
| Width | 25 mm |








